Stock Information
NASDAQ: INMB
| Market Price: | $1.42 |
| Change Percent: | -4.70% |
| Change: | $-0.07 |
| Previous Close: | $1.49 |
| Day's Range: | $1.42 - 1.59 |
| Volume: | 3,143,990.00 |
| Avg. Volume: | 1,770,749.00 |
| Last Update: | 2026-06-26 |
Stock Information
| Market Price: | $1.42 |
| Change Percent: | -4.70% |
| Change: | $-0.07 |
| Previous Close: | $1.49 |
| Day's Range: | $1.42 - 1.59 |
| Volume: | 3,143,990.00 |
| Avg. Volume: | 1,770,749.00 |
| Last Update: | 2026-06-26 |
Subscribe to receive the latest updates
Sign Up