Stock Information
NASDAQ: INMB
| Market Price: | $1.43 |
| Change Percent: | 11.72% |
| Change: | $0.15 |
| Previous Close: | $1.28 |
| Day's Range: | $1.35 - 1.47 |
| Volume: | 977,948.00 |
| Avg. Volume: | 616,339.00 |
| Last Update: | 2026-03-11 |
Stock Information
| Market Price: | $1.43 |
| Change Percent: | 11.72% |
| Change: | $0.15 |
| Previous Close: | $1.28 |
| Day's Range: | $1.35 - 1.47 |
| Volume: | 977,948.00 |
| Avg. Volume: | 616,339.00 |
| Last Update: | 2026-03-11 |
Subscribe to receive the latest updates
Sign Up