Stock Information
NASDAQ: INMB
| Market Price: | $1.52 |
| Change Percent: | -3.18% |
| Change: | $-0.05 |
| Previous Close: | $1.57 |
| Day's Range: | $1.50 - 1.60 |
| Volume: | 45,819.00 |
| Avg. Volume: | 355,331.00 |
| Last Update: | 2025-11-11 |
Stock Information
| Market Price: | $1.52 |
| Change Percent: | -3.18% |
| Change: | $-0.05 |
| Previous Close: | $1.57 |
| Day's Range: | $1.50 - 1.60 |
| Volume: | 45,819.00 |
| Avg. Volume: | 355,331.00 |
| Last Update: | 2025-11-11 |
Subscribe to receive the latest updates
Sign Up