Stock Information
NASDAQ: INMB
| Market Price: | $1.66 |
| Change Percent: | -4.05% |
| Change: | $-0.07 |
| Previous Close: | $1.73 |
| Day's Range: | $1.63 - 1.70 |
| Volume: | 364,557.00 |
| Avg. Volume: | 348,686.00 |
| Last Update: | 2025-12-29 |
Stock Information
| Market Price: | $1.66 |
| Change Percent: | -4.05% |
| Change: | $-0.07 |
| Previous Close: | $1.73 |
| Day's Range: | $1.63 - 1.70 |
| Volume: | 364,557.00 |
| Avg. Volume: | 348,686.00 |
| Last Update: | 2025-12-29 |
Subscribe to receive the latest updates
Sign Up