Stock Information
NASDAQ: INMB
Market Price: | $2.01 |
Change Percent: | 2.03% |
Change: | $0.04 |
Previous Close: | $1.97 |
Day's Range: | $1.93 - 2.06 |
Volume: | 468,662.00 |
Avg. Volume: | 730,886.00 |
Last Update: | 2025-09-12 |
Stock Information
Market Price: | $2.01 |
Change Percent: | 2.03% |
Change: | $0.04 |
Previous Close: | $1.97 |
Day's Range: | $1.93 - 2.06 |
Volume: | 468,662.00 |
Avg. Volume: | 730,886.00 |
Last Update: | 2025-09-12 |
Subscribe to receive the latest updates
Sign Up