Stock Information
NASDAQ: INMB
Market Price: | $4.40 |
Change Percent: | -0.45% |
Change: | $-0.02 |
Previous Close: | $4.42 |
Day's Range: | $4.32 - 4.60 |
Volume: | 377,616.00 |
Avg. Volume: | 248,142.00 |
Last Update: | 2024-12-20 |
Stock Information
Market Price: | $4.40 |
Change Percent: | -0.45% |
Change: | $-0.02 |
Previous Close: | $4.42 |
Day's Range: | $4.32 - 4.60 |
Volume: | 377,616.00 |
Avg. Volume: | 248,142.00 |
Last Update: | 2024-12-20 |
Subscribe to receive the latest updates
Sign Up