Stock Information
NASDAQ: INMB
| Market Price: | $1.42 |
| Change Percent: | 10.94% |
| Change: | $0.14 |
| Previous Close: | $1.28 |
| Day's Range: | $1.35 - 1.47 |
| Volume: | 993,268.00 |
| Avg. Volume: | 617,967.00 |
| Last Update: | 2026-03-11 |
Stock Information
| Market Price: | $1.42 |
| Change Percent: | 10.94% |
| Change: | $0.14 |
| Previous Close: | $1.28 |
| Day's Range: | $1.35 - 1.47 |
| Volume: | 993,268.00 |
| Avg. Volume: | 617,967.00 |
| Last Update: | 2026-03-11 |
Subscribe to receive the latest updates
Sign Up