Stock Information
NASDAQ: INMB
| Market Price: | $2.08 |
| Change Percent: | 1.96% |
| Change: | $0.04 |
| Previous Close: | $2.04 |
| Day's Range: | $2.04 - 2.09 |
| Volume: | 8,743.00 |
| Avg. Volume: | 380,476.00 |
| Last Update: | 2026-08-13 |
Stock Information
| Market Price: | $2.08 |
| Change Percent: | 1.96% |
| Change: | $0.04 |
| Previous Close: | $2.04 |
| Day's Range: | $2.04 - 2.09 |
| Volume: | 8,743.00 |
| Avg. Volume: | 380,476.00 |
| Last Update: | 2026-08-13 |
Subscribe to receive the latest updates
Sign Up