Stock Information
NASDAQ: INMB
| Market Price: | $2.22 |
| Change Percent: | -3.90% |
| Change: | $-0.09 |
| Previous Close: | $2.31 |
| Day's Range: | $2.21 - 2.37 |
| Volume: | 228,108.00 |
| Avg. Volume: | 269,871.00 |
| Last Update: | 2026-09-11 |
Stock Information
| Market Price: | $2.22 |
| Change Percent: | -3.90% |
| Change: | $-0.09 |
| Previous Close: | $2.31 |
| Day's Range: | $2.21 - 2.37 |
| Volume: | 228,108.00 |
| Avg. Volume: | 269,871.00 |
| Last Update: | 2026-09-11 |
Subscribe to receive the latest updates
Sign Up