Stock Information
NASDAQ: INMB
| Market Price: | $1.81 | 
| Change Percent: | -0.55% | 
| Change: | $-0.01 | 
| Previous Close: | $1.82 | 
| Day's Range: | $1.79 - 1.84 | 
| Volume: | 6,578.00 | 
| Avg. Volume: | 262,288.00 | 
| Last Update: | 2025-10-30 | 
Stock Information
| Market Price: | $1.81 | 
| Change Percent: | -0.55% | 
| Change: | $-0.01 | 
| Previous Close: | $1.82 | 
| Day's Range: | $1.79 - 1.84 | 
| Volume: | 6,578.00 | 
| Avg. Volume: | 262,288.00 | 
| Last Update: | 2025-10-30 | 
Subscribe to receive the latest updates
Sign Up