Stock Information
NASDAQ: INMB
| Market Price: | $1.92 |
| Change Percent: | -4.73% |
| Change: | $-0.10 |
| Previous Close: | $2.01 |
| Day's Range: | $1.86 - 2.02 |
| Volume: | 408,943.00 |
| Avg. Volume: | 607,738.00 |
| Last Update: | 2025-12-15 |
Stock Information
| Market Price: | $1.92 |
| Change Percent: | -4.73% |
| Change: | $-0.10 |
| Previous Close: | $2.01 |
| Day's Range: | $1.86 - 2.02 |
| Volume: | 408,943.00 |
| Avg. Volume: | 607,738.00 |
| Last Update: | 2025-12-15 |
Subscribe to receive the latest updates
Sign Up