Stock Information
NASDAQ: INMB
| Market Price: | $1.52 |
| Change Percent: | 2.70% |
| Change: | $0.04 |
| Previous Close: | $1.48 |
| Day's Range: | $1.47 - 1.53 |
| Volume: | 4,589.00 |
| Avg. Volume: | 344,999.00 |
| Last Update: | 2025-11-25 |
Stock Information
| Market Price: | $1.52 |
| Change Percent: | 2.70% |
| Change: | $0.04 |
| Previous Close: | $1.48 |
| Day's Range: | $1.47 - 1.53 |
| Volume: | 4,589.00 |
| Avg. Volume: | 344,999.00 |
| Last Update: | 2025-11-25 |
Subscribe to receive the latest updates
Sign Up