Stock Information
NASDAQ: INMB
| Market Price: | $2.03 |
| Change Percent: | 1.50% |
| Change: | $0.03 |
| Previous Close: | $2.00 |
| Day's Range: | $1.96 - 2.04 |
| Volume: | 193,634.00 |
| Avg. Volume: | 426,843.00 |
| Last Update: | 2026-09-25 |
Stock Information
| Market Price: | $2.03 |
| Change Percent: | 1.50% |
| Change: | $0.03 |
| Previous Close: | $2.00 |
| Day's Range: | $1.96 - 2.04 |
| Volume: | 193,634.00 |
| Avg. Volume: | 426,843.00 |
| Last Update: | 2026-09-25 |
Subscribe to receive the latest updates
Sign Up