Stock Information
NASDAQ: INMB
| Market Price: | $1.12 |
| Change Percent: | -6.67% |
| Change: | $-0.08 |
| Previous Close: | $1.20 |
| Day's Range: | $1.12 - 1.20 |
| Volume: | 372,906.00 |
| Avg. Volume: | 520,811.00 |
| Last Update: | 2026-03-27 |
Stock Information
| Market Price: | $1.12 |
| Change Percent: | -6.67% |
| Change: | $-0.08 |
| Previous Close: | $1.20 |
| Day's Range: | $1.12 - 1.20 |
| Volume: | 372,906.00 |
| Avg. Volume: | 520,811.00 |
| Last Update: | 2026-03-27 |
Subscribe to receive the latest updates
Sign Up